Country name | Phone Code | ISO 2 Code | ISO 3 Code | .tld | Capital | Continent | Currency |
---|---|---|---|---|---|---|---|
Afghanistan | 93 | AF | AFG | .af | Kabul | Asia | Afghani |
Albania | 355 | AL | ALB | .al | Tirana | Europe | Lek |
Algeria | 213 | DZ | DZA | .dz | Algiers | Africa | Dinar |
American Samoa | 1-684 | AS | ASM | .as | Pago Pago | Oceania | Dollar |
Andorra | 376 | AD | AND | .ad | Andorra la Vella | Europe | Euro |
Angola | 244 | AO | AGO | .ao | Luanda | Africa | Kwanza |
Anguilla | 1-264 | AI | AIA | .ai | The Valley | North America | Dollar |
Antarctica | 672 | AQ | ATA | .aq | Antarctica | ||
Antigua and Barbuda | 1-268 | AG | ATG | .ag | St. John's | North America | Dollar |
Argentina | 54 | AR | ARG | .ar | Buenos Aires | South America | Peso |
Armenia | 374 | AM | ARM | .am | Yerevan | Asia | Dram |
Aruba | 297 | AW | ABW | .aw | Oranjestad | North America | Guilder |
Australia | 61 | AU | AUS | .au | Canberra | Oceania | Dollar |
Austria | 43 | AT | AUT | .at | Vienna | Europe | Euro |
Azerbaijan | 994 | AZ | AZE | .az | Baku | Asia | Manat |
Bahamas | 1-242 | BS | BHS | .bs | Nassau | North America | Dollar |
Bahrain | 973 | BH | BHR | .bh | Manama | Asia | Dinar |
Bangladesh | 880 | BD | BGD | .bd | Dhaka | Asia | Taka |
Barbados | 1-246 | BB | BRB | .bb | Bridgetown | North America | Dollar |
Belarus | 375 | BY | BLR | .by | Minsk | Europe | Ruble |
Belgium | 32 | BE | BEL | .be | Brussels | Europe | Euro |
Belize | 501 | BZ | BLZ | .bz | Belmopan | North America | Dollar |
Benin | 229 | BJ | BEN | .bj | Porto-Novo | Africa | Franc |
Bermuda | 1-441 | BM | BMU | .bm | Hamilton | North America | Dollar |
Bhutan | 975 | BT | BTN | .bt | Thimphu | Asia | Ngultrum |
Bolivia | 591 | BO | BOL | .bo | Sucre | South America | Boliviano |
Bosnia and Herzegovina | 387 | BA | BIH | .ba | Sarajevo | Europe | Marka |
Botswana | 267 | BW | BWA | .bw | Gaborone | Africa | Pula |
Brazil | 55 | BR | BRA | .br | Brasilia | South America | Real |
British Indian Ocean Territory | 246 | IO | IOT | .io | Diego Garcia | Asia | Dollar |
British Virgin Islands | 1-284 | VG | VGB | .vg | Road Town | North America | Dollar |
Brunei | 673 | BN | BRN | .bn | Bandar Seri Begawan | Asia | Dollar |
Bulgaria | 359 | BG | BGR | .bg | Sofia | Europe | Lev |
Burkina Faso | 226 | BF | BFA | .bf | Ouagadougou | Africa | Franc |
Burundi | 257 | BI | BDI | .bi | Bujumbura | Africa | Franc |
Cambodia | 855 | KH | KHM | .kh | Phnom Penh | Asia | Riels |
Cameroon | 237 | CM | CMR | .cm | Yaounde | Africa | Franc |
Canada | 1 | CA | CAN | .ca | Ottawa | North America | Dollar |
Cape Verde | 238 | CV | CPV | .cv | Praia | Africa | Escudo |
Cayman Islands | 1-345 | KY | CYM | .ky | George Town | North America | Dollar |
Central African Republic | 236 | CF | CAF | .cf | Bangui | Africa | Franc |
Chad | 235 | TD | TCD | .td | N'Djamena | Africa | Franc |
Chile | 56 | CL | CHL | .cl | Santiago | South America | Peso |
China | 86 | CN | CHN | .cn | Beijing | Asia | Yuan Renminbi |
Christmas Island | 61 | CX | CXR | .cx | Flying Fish Cove | Asia | Dollar |
Cocos Islands | 61 | CC | CCK | .cc | West Island | Asia | Dollar |
Colombia | 57 | CO | COL | .co | Bogota | South America | Peso |
Comoros | 269 | KM | COM | .km | Moroni | Africa | Franc |
Cook Islands | 682 | CK | COK | .ck | Avarua | Oceania | Dollar |
Costa Rica | 506 | CR | CRI | .cr | San Jose | North America | Colon |
Croatia | 385 | HR | HRV | .hr | Zagreb | Europe | Kuna |
Cuba | 53 | CU | CUB | .cu | Havana | North America | Peso |
Curacao | 599 | CW | CUW | .cw | Willemstad | North America | Guilder |
Cyprus | 357 | CY | CYP | .cy | Nicosia | Europe | Euro |
Czech Republic | 420 | CZ | CZE | .cz | Prague | Europe | Koruna |
Democratic Republic of the Congo | 243 | CD | COD | .cd | Kinshasa | Africa | Franc |
Denmark | 45 | DK | DNK | .dk | Copenhagen | Europe | Krone |
Djibouti | 253 | DJ | DJI | .dj | Djibouti | Africa | Franc |
Dominica | 1-767 | DM | DMA | .dm | Roseau | North America | Dollar |
Dominican Republic | 1-809, 1-829, 1-849 | DO | DOM | .do | Santo Domingo | North America | Peso |
East Timor | 670 | TL | TLS | .tl | Dili | Oceania | Dollar |
Ecuador | 593 | EC | ECU | .ec | Quito | South America | Dollar |
Egypt | 20 | EG | EGY | .eg | Cairo | Africa | Pound |
El Salvador | 503 | SV | SLV | .sv | San Salvador | North America | Dollar |
Equatorial Guinea | 240 | GQ | GNQ | .gq | Malabo | Africa | Franc |
Eritrea | 291 | ER | ERI | .er | Asmara | Africa | Nakfa |
Estonia | 372 | EE | EST | .ee | Tallinn | Europe | Euro |
Ethiopia | 251 | ET | ETH | .et | Addis Ababa | Africa | Birr |
Falkland Islands | 500 | FK | FLK | .fk | Stanley | South America | Pound |
Faroe Islands | 298 | FO | FRO | .fo | Torshavn | Europe | Krone |
Fiji | 679 | FJ | FJI | .fj | Suva | Oceania | Dollar |
Finland | 358 | FI | FIN | .fi | Helsinki | Europe | Euro |
France | 33 | FR | FRA | .fr | Paris | Europe | Euro |
French Polynesia | 689 | PF | PYF | .pf | Papeete | Oceania | Franc |
Gabon | 241 | GA | GAB | .ga | Libreville | Africa | Franc |
Gambia | 220 | GM | GMB | .gm | Banjul | Africa | Dalasi |
Georgia | 995 | GE | GEO | .ge | Tbilisi | Asia | Lari |
Germany | 49 | DE | DEU | .de | Berlin | Europe | Euro |
Ghana | 233 | GH | GHA | .gh | Accra | Africa | Cedi |
Gibraltar | 350 | GI | GIB | .gi | Gibraltar | Europe | Pound |
Greece | 30 | GR | GRC | .gr | Athens | Europe | Euro |
Greenland | 299 | GL | GRL | .gl | Nuuk | North America | Krone |
Grenada | 1-473 | GD | GRD | .gd | St. George's | North America | Dollar |
Guam | 1-671 | GU | GUM | .gu | Hagatna | Oceania | Dollar |
Guatemala | 502 | GT | GTM | .gt | Guatemala City | North America | Quetzal |
Guernsey | 44-1481 | GG | GGY | .gg | St Peter Port | Europe | Pound |
Guinea | 224 | GN | GIN | .gn | Conakry | Africa | Franc |
Guinea-Bissau | 245 | GW | GNB | .gw | Bissau | Africa | Franc |
Guyana | 592 | GY | GUY | .gy | Georgetown | South America | Dollar |
Haiti | 509 | HT | HTI | .ht | Port-au-Prince | North America | Gourde |
Honduras | 504 | HN | HND | .hn | Tegucigalpa | North America | Lempira |
Hong Kong | 852 | HK | HKG | .hk | Hong Kong | Asia | Dollar |
Hungary | 36 | HU | HUN | .hu | Budapest | Europe | Forint |
Iceland | 354 | IS | ISL | .is | Reykjavik | Europe | Krona |
India | 91 | IN | IND | .in | New Delhi | Asia | Rupee |
Indonesia | 62 | ID | IDN | .id | Jakarta | Asia | Rupiah |
Iran | 98 | IR | IRN | .ir | Tehran | Asia | Rial |
Iraq | 964 | IQ | IRQ | .iq | Baghdad | Asia | Dinar |
Ireland | 353 | IE | IRL | .ie | Dublin | Europe | Euro |
Isle of Man | 44-1624 | IM | IMN | .im | Douglas, Isle of Man | Europe | Pound |
Israel | 972 | IL | ISR | .il | Jerusalem | Asia | Shekel |
Italy | 39 | IT | ITA | .it | Rome | Europe | Euro |
Ivory Coast | 225 | CI | CIV | .ci | Yamoussoukro | Africa | Franc |
Jamaica | 1-876 | JM | JAM | .jm | Kingston | North America | Dollar |
Japan | 81 | JP | JPN | .jp | Tokyo | Asia | Yen |
Jersey | 44-1534 | JE | JEY | .je | Saint Helier | Europe | Pound |
Jordan | 962 | JO | JOR | .jo | Amman | Asia | Dinar |
Kazakhstan | 7 | KZ | KAZ | .kz | Astana | Asia | Tenge |
Kenya | 254 | KE | KEN | .ke | Nairobi | Africa | Shilling |
Kiribati | 686 | KI | KIR | .ki | Tarawa | Oceania | Dollar |
Kosovo | 383 | XK | XKX | Pristina | Europe | Euro | |
Kuwait | 965 | KW | KWT | .kw | Kuwait City | Asia | Dinar |
Kyrgyzstan | 996 | KG | KGZ | .kg | Bishkek | Asia | Som |
Laos | 856 | LA | LAO | .la | Vientiane | Asia | Kip |
Latvia | 371 | LV | LVA | .lv | Riga | Europe | Euro |
Lebanon | 961 | LB | LBN | .lb | Beirut | Asia | Pound |
Lesotho | 266 | LS | LSO | .ls | Maseru | Africa | Loti |
Liberia | 231 | LR | LBR | .lr | Monrovia | Africa | Dollar |
Libya | 218 | LY | LBY | .ly | Tripolis | Africa | Dinar |
Liechtenstein | 423 | LI | LIE | .li | Vaduz | Europe | Franc |
Lithuania | 370 | LT | LTU | .lt | Vilnius | Europe | Euro |
Luxembourg | 352 | LU | LUX | .lu | Luxembourg | Europe | Euro |
Macau | 853 | MO | MAC | .mo | Macao | Asia | Pataca |
Macedonia | 389 | MK | MKD | .mk | Skopje | Europe | Denar |
Madagascar | 261 | MG | MDG | .mg | Antananarivo | Africa | Ariary |
Malawi | 265 | MW | MWI | .mw | Lilongwe | Africa | Kwacha |
Malaysia | 60 | MY | MYS | .my | Kuala Lumpur | Asia | Ringgit |
Maldives | 960 | MV | MDV | .mv | Male | Asia | Rufiyaa |
Mali | 223 | ML | MLI | .ml | Bamako | Africa | Franc |
Malta | 356 | MT | MLT | .mt | Valletta | Europe | Euro |
Marshall Islands | 692 | MH | MHL | .mh | Majuro | Oceania | Dollar |
Mauritania | 222 | MR | MRT | .mr | Nouakchott | Africa | Ouguiya |
Mauritius | 230 | MU | MUS | .mu | Port Louis | Africa | Rupee |
Mayotte | 262 | YT | MYT | .yt | Mamoudzou | Africa | Euro |
Mexico | 52 | MX | MEX | .mx | Mexico City | North America | Peso |
Micronesia | 691 | FM | FSM | .fm | Palikir | Oceania | Dollar |
Moldova | 373 | MD | MDA | .md | Chisinau | Europe | Leu |
Monaco | 377 | MC | MCO | .mc | Monaco | Europe | Euro |
Mongolia | 976 | MN | MNG | .mn | Ulan Bator | Asia | Tugrik |
Montenegro | 382 | ME | MNE | .me | Podgorica | Europe | Euro |
Montserrat | 1-664 | MS | MSR | .ms | Plymouth | North America | Dollar |
Morocco | 212 | MA | MAR | .ma | Rabat | Africa | Dirham |
Mozambique | 258 | MZ | MOZ | .mz | Maputo | Africa | Metical |
Myanmar | 95 | MM | MMR | .mm | Nay Pyi Taw | Asia | Kyat |
Namibia | 264 | NA | NAM | .na | Windhoek | Africa | Dollar |
Nauru | 674 | NR | NRU | .nr | Yaren | Oceania | Dollar |
Nepal | 977 | NP | NPL | .np | Kathmandu | Asia | Rupee |
Netherlands | 31 | NL | NLD | .nl | Amsterdam | Europe | Euro |
Netherlands Antilles | North America | AN | ANT | .an | America/Curacao | Willemstad | nl-AN,en,es |
New Caledonia | 687 | NC | NCL | .nc | Noumea | Oceania | Franc |
New Zealand | 64 | NZ | NZL | .nz | Wellington | Oceania | Dollar |
Nicaragua | 505 | NI | NIC | .ni | Managua | North America | Cordoba |
Niger | 227 | NE | NER | .ne | Niamey | Africa | Franc |
Nigeria | 234 | NG | NGA | .ng | Abuja | Africa | Naira |
Niue | 683 | NU | NIU | .nu | Alofi | Oceania | Dollar |
North Korea | 850 | KP | PRK | .kp | Pyongyang | Asia | Won |
Northern Mariana Islands | 1-670 | MP | MNP | .mp | Saipan | Oceania | Dollar |
Norway | 47 | NO | NOR | .no | Oslo | Europe | Krone |
Oman | 968 | OM | OMN | .om | Muscat | Asia | Rial |
Pakistan | 92 | PK | PAK | .pk | Islamabad | Asia | Rupee |
Palau | 680 | PW | PLW | .pw | Melekeok | Oceania | Dollar |
Palestine | 970 | PS | PSE | .ps | East Jerusalem | Asia | Shekel |
Panama | 507 | PA | PAN | .pa | Panama City | North America | Balboa |
Papua New Guinea | 675 | PG | PNG | .pg | Port Moresby | Oceania | Kina |
Paraguay | 595 | PY | PRY | .py | Asuncion | South America | Guarani |
Peru | 51 | PE | PER | .pe | Lima | South America | Sol |
Philippines | 63 | PH | PHL | .ph | Manila | Asia | Peso |
Pitcairn | 64 | PN | PCN | .pn | Adamstown | Oceania | Dollar |
Poland | 48 | PL | POL | .pl | Warsaw | Europe | Zloty |
Portugal | 351 | PT | PRT | .pt | Lisbon | Europe | Euro |
Puerto Rico | 1-787, 1-939 | PR | PRI | .pr | San Juan | North America | Dollar |
Qatar | 974 | QA | QAT | .qa | Doha | Asia | Rial |
Republic of the Congo | 242 | CG | COG | .cg | Brazzaville | Africa | Franc |
Reunion | 262 | RE | REU | .re | Saint-Denis | Africa | Euro |
Romania | 40 | RO | ROU | .ro | Bucharest | Europe | Leu |
Russia | 7 | RU | RUS | .ru | Moscow | Europe | Ruble |
Rwanda | 250 | RW | RWA | .rw | Kigali | Africa | Franc |
Saint Barthelemy | 590 | BL | BLM | .gp | Gustavia | North America | Euro |
Saint Helena | 290 | SH | SHN | .sh | Jamestown | Africa | Pound |
Saint Kitts and Nevis | 1-869 | KN | KNA | .kn | Basseterre | North America | Dollar |
Saint Lucia | 1-758 | LC | LCA | .lc | Castries | North America | Dollar |
Saint Martin | 590 | MF | MAF | .gp | Marigot | North America | Euro |
Saint Pierre and Miquelon | 508 | PM | SPM | .pm | Saint-Pierre | North America | Euro |
Saint Vincent and the Grenadines | 1-784 | VC | VCT | .vc | Kingstown | North America | Dollar |
Samoa | 685 | WS | WSM | .ws | Apia | Oceania | Tala |
San Marino | 378 | SM | SMR | .sm | San Marino | Europe | Euro |
Sao Tome and Principe | 239 | ST | STP | .st | Sao Tome | Africa | Dobra |
Saudi Arabia | 966 | SA | SAU | .sa | Riyadh | Asia | Rial |
Senegal | 221 | SN | SEN | .sn | Dakar | Africa | Franc |
Serbia | 381 | RS | SRB | .rs | Belgrade | Europe | Dinar |
Seychelles | 248 | SC | SYC | .sc | Victoria | Africa | Rupee |
Sierra Leone | 232 | SL | SLE | .sl | Freetown | Africa | Leone |
Singapore | 65 | SG | SGP | .sg | Singapore | Asia | Dollar |
Sint Maarten | 1-721 | SX | SXM | .sx | Philipsburg | North America | Guilder |
Slovakia | 421 | SK | SVK | .sk | Bratislava | Europe | Euro |
Slovenia | 386 | SI | SVN | .si | Ljubljana | Europe | Euro |
Solomon Islands | 677 | SB | SLB | .sb | Honiara | Oceania | Dollar |
Somalia | 252 | SO | SOM | .so | Mogadishu | Africa | Shilling |
South Africa | 27 | ZA | ZAF | .za | Pretoria | Africa | Rand |
South Korea | 82 | KR | KOR | .kr | Seoul | Asia | Won |
South Sudan | 211 | SS | SSD | .ss | Juba | Africa | Pound |
Spain | 34 | ES | ESP | .es | Madrid | Europe | Euro |
Sri Lanka | 94 | LK | LKA | .lk | Colombo | Asia | Rupee |
Sudan | 249 | SD | SDN | .sd | Khartoum | Africa | Pound |
Suriname | 597 | SR | SUR | .sr | Paramaribo | South America | Dollar |
Svalbard and Jan Mayen | 47 | SJ | SJM | .sj | Longyearbyen | Europe | Krone |
Swaziland | 268 | SZ | SWZ | .sz | Mbabane | Africa | Lilangeni |
Sweden | 46 | SE | SWE | .se | Stockholm | Europe | Krona |
Switzerland | 41 | CH | CHE | .ch | Berne | Europe | Franc |
Syria | 963 | SY | SYR | .sy | Damascus | Asia | Pound |
Taiwan | 886 | TW | TWN | .tw | Taipei | Asia | Dollar |
Tajikistan | 992 | TJ | TJK | .tj | Dushanbe | Asia | Somoni |
Tanzania | 255 | TZ | TZA | .tz | Dodoma | Africa | Shilling |
Thailand | 66 | TH | THA | .th | Bangkok | Asia | Baht |
Togo | 228 | TG | TGO | .tg | Lome | Africa | Franc |
Tokelau | 690 | TK | TKL | .tk | Oceania | Dollar | |
Tonga | 676 | TO | TON | .to | Nuku'alofa | Oceania | Pa'anga |
Trinidad and Tobago | 1-868 | TT | TTO | .tt | Port of Spain | North America | Dollar |
Tunisia | 216 | TN | TUN | .tn | Tunis | Africa | Dinar |
Turkey | 90 | TR | TUR | .tr | Ankara | Asia | Lira |
Turkmenistan | 993 | TM | TKM | .tm | Ashgabat | Asia | Manat |
Turks and Caicos Islands | 1-649 | TC | TCA | .tc | Cockburn Town | North America | Dollar |
Tuvalu | 688 | TV | TUV | .tv | Funafuti | Oceania | Dollar |
U.S. Virgin Islands | 1-340 | VI | VIR | .vi | Charlotte Amalie | North America | Dollar |
Uganda | 256 | UG | UGA | .ug | Kampala | Africa | Shilling |
Ukraine | 380 | UA | UKR | .ua | Kiev | Europe | Hryvnia |
United Arab Emirates | 971 | AE | ARE | .ae | Abu Dhabi | Asia | Dirham |
United Kingdom | 44 | GB | GBR | .uk | London | Europe | Pound |
United States | 1 | US | USA | .us | Washington | North America | Dollar |
Uruguay | 598 | UY | URY | .uy | Montevideo | South America | Peso |
Uzbekistan | 998 | UZ | UZB | .uz | Tashkent | Asia | Som |
Vanuatu | 678 | VU | VUT | .vu | Port Vila | Oceania | Vatu |
Vatican | 379 | VA | VAT | .va | Vatican City | Europe | Euro |
Venezuela | 58 | VE | VEN | .ve | Caracas | South America | Bolivar |
Vietnam | 84 | VN | VNM | .vn | Hanoi | Asia | Dong |
Wallis and Futuna | 681 | WF | WLF | .wf | Mata Utu | Oceania | Franc |
Western Sahara | 212 | EH | ESH | .eh | El-Aaiun | Africa | Dirham |
Yemen | 967 | YE | YEM | .ye | Sanaa | Asia | Rial |
Zambia | 260 | ZM | ZMB | .zm | Lusaka | Africa | Kwacha |
Zimbabwe | 263 | ZW | ZWE | .zw | Harare | Africa | Dollar |
Your perfect and easy go-to site for country codes and other related information.
All Country Codes : ISO Codes, Phone Codes...
What are Country Codes?
Basically, when countries get created, there is usually the need to be able to identify them universally by a unique code. Hence, country codes refer to a numeric or alphabetic geographical codes, otherwise referred to as "geocodes" that was developed to help represent and identify countries and other dependent areas. Most times, the country codes play a very important role in the facilitating of specific data processing, and also for communication purposes. It will interest you to know that there has been the development of different systems to implement this. Furthermore, the phrase "country code" is also used to also define international dialing codes. There is an ISO standard that defines the country code and their function: ISO 3166-1 and it is subdivided into three (ISO 3166-1 alpha-2, ISO 3166-1 alpha-3, and ISO 3166-1 numeric code)
There are various applications of country codes, and these use cases have different and specific purposes. Examples include:
- Phone Codes
- ISO Codes
- Top-Level Domain (TLD) Codes
It is important to know these codes and what they do, because the knowledge about them usually comes handy at some point, especially in cases where you have to visit another country.
Phone Codes
Whenever you want to call another phone number, you may have noticed that some of the numbers have the same first two or three digits. Phone codes are the prefixes to phone numbers that help people reach phone subscribers that are part of the different networks that make up member regions and countries belonging to the International Telecommunication Union (ITU). It will interest you to know that the codes get their definition from the standards set up by the ITU-T. With the aid of the prefixes, there is the facilitation of the international direct dialing.
Examples include +1 (U.S.), +30 (Greece).
Dialing Codes
Have you ever been in an area, and needed to place a call through to a different city, but the number would not go through even though you had the correct number? This is a common experience, especially when calling numbers that belong to a different area. Most times the calls don't go through because the dialing code is not there or perhaps it is incorrect. A dialing code is a series of numeric codes that have to be dialed first before a phone number when a call is being made from a different area.
Examples of dialing codes: Sheffield 0114, Leicester 0116
Telephone Codes
A telephone code refers to the first set of numbers that come immediately after the country and dialing codes of the telephone number. In a 3-3-4 telephone number scheme, it is usually the first three digits. However, it is important to know that in some other countries, the lengths of the prefix and telephone numbers may differ. A telephone number that is full usually contains the country code when making international calls, the dialing code for calls between different areas, the telephone code, and then the subscriber number. It may interest you to know that with the advancement of telephone technology, the telephone code became obsolete in some places.
Examples: US telephone information is 555-1212
ISO Country Codes
This refers to two-letter codes that have been standardized and assigned to different countries. They are also utilized by the Internet Assigned Numbers Authority (IANA) for the creation of what is referred to as country code top-level domains (ccTLD). Furthermore, the ccTLDs that are being used today were created by the ISO 3166-1 alpha-2 codes. The ISO 3166-1 defines codes that were created to represent country names, while alpha-2 is indicative of the fact that the codes are two-lettered. There are also three lettered ISO codes too.
Examples: Belgium (BE/BEL), Brazil (BR/BRA)